Factory utu lg lithium polymer cell E76 E61 e63 e78 3.7V 63ah 66ah 76ah 76ah 76ah ev celte Pūrere
Whakaaturanga
Āhuatanga:
1. Te kaha nui me te kaha o te tuku
2
3. Te taumaha o te maama me te rahi iti
4. Nga taonga tuku tino me nga tuukino o roto
5. Kaore he painga mahara, he kaha te tuku i te kaha me te kawenga nui ka patoi atu i te pāmahana
6
7. 100% te pākahiko Li-Ion e toe ana
8. TE WHAKAMAHI I TE WHAKAMAHI I TE WHAKAMAHI I TE WHAKAMAHI KI TE KAUPAPA
9
10. He riterite pai, he iti te rere

Nga tohu
Tūemi | Nga tohu | ||
Tauira Pūhiko | 3.7V 63AH 63Ah te kaha o te lipo lipo | ||
Ngaohiko nominal | 3.7V | ||
Kaha iti | 63Ah (0.2c rere) | ||
Te Utu Utu | 4.2v | ||
Te whakakore i te huringa tapahi | 3.0v | ||
Paerewa Paerewa | 0.2c /4.2v | ||
Max Whakahaa | 1.0c /4.2v | ||
Paerewa tuku | 0.2c / 3.0v | ||
Ka tuku a Max | Ka rere tonu | 1.0c / 3.0v | |
kore - haere tonu | 2.0c / 3.0V | ||
Ngaohiko kaipuke | ≥3.85v | ||
Ko te kohinga o te pākahiko | |||
Pāmahana whakahaere | Ka tohua: 0 ° C ~ 45 ° C | ||
Ka tukuna: -20 ° C ~ 60 ° C | |||
Te rokiroki (i te 50% SoC me te Tumera, Te kaha ki te whakahoki mai i te% VS wa) | -10 ℃ ~ 25 ℃ | (12 marama ≥85%) | |
-10 ℃ ~ 45 ℃ | (6 marama ≥85%) | ||
-10 ℃ ~ 55 ℃ | (1 marama ≥90%) | ||
20 ± 5 ℃ te pāmahana rokiroki e taunakitia ana | |||
Te tirotiro tirotiro | Kaore pea he raru e hiahiatia ana, kapiti, Ngaro, Kanata, Whakamaanui, pupuhi, riihi Na pera i runga i te mata o te pūtau. | ||
Paerewa tohutoro | GB / T 18287-2013, IEC / En61960, UL1642 |
Hanganga

Ngakau
He ngawari ki te kawe, te kaha, te papaahi tuku nui, nga haora mahi roa, te ora roa, te haumaru me te tiaki taiao.

Puka tono
Te hiko hiko, pahikara hiko, pahikara, scooter, te kaata korowha, nga momo rongoa, taputapu hiko, taputapu miihini, epine ana.
